<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Other risks with circumcision</title>
	<atom:link href="http://www.kaylapearson.com/medical/other-risks-with-and-circumcision.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaylapearson.com/medical/other-risks-with-and-circumcision.html</link>
	<description>The personal blog of Kayla Pearson.</description>
	<lastBuildDate>Thu, 15 Jul 2010 03:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: circumcision hiv</title>
		<link>http://www.kaylapearson.com/medical/other-risks-with-and-circumcision.html/comment-page-1#comment-8201</link>
		<dc:creator>circumcision hiv</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylapearson.com/?p=1505#comment-8201</guid>
		<description>&lt;strong&gt;circumcision hiv...&lt;/strong&gt;

Good post. I am looking into these issues on my blog....</description>
		<content:encoded><![CDATA[<p><strong>circumcision hiv&#8230;</strong></p>
<p>Good post. I am looking into these issues on my blog&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh7</title>
		<link>http://www.kaylapearson.com/medical/other-risks-with-and-circumcision.html/comment-page-1#comment-258</link>
		<dc:creator>Hugh7</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylapearson.com/?p=1505#comment-258</guid>
		<description>None of these claims are useful without figures. A small reduction of the risk of some disease is of no value if the disease is very rare. The figure usually used is the Number Needed to Treat (NNT), the smaller the better (and this should be contrasted with the NNH, the Number Needed to Harm). NNTs are usually in single figures to be considered worthwhile. The NNT of circumcision for a complaint like cervical cancer is over 100 (since fewer than one woman in 100 gets cervical cancer and circumcision is far from 100% effective). The same is true for other complaints.</description>
		<content:encoded><![CDATA[<p>None of these claims are useful without figures. A small reduction of the risk of some disease is of no value if the disease is very rare. The figure usually used is the Number Needed to Treat (NNT), the smaller the better (and this should be contrasted with the NNH, the Number Needed to Harm). NNTs are usually in single figures to be considered worthwhile. The NNT of circumcision for a complaint like cervical cancer is over 100 (since fewer than one woman in 100 gets cervical cancer and circumcision is far from 100% effective). The same is true for other complaints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred R</title>
		<link>http://www.kaylapearson.com/medical/other-risks-with-and-circumcision.html/comment-page-1#comment-167</link>
		<dc:creator>Fred R</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylapearson.com/?p=1505#comment-167</guid>
		<description>The feminine foreskin, known as the labias and clitoral hood, have the same cellular structure and the same problems, minus getting caught in the zipper, as the masculine prepuce. Excision of the feminine prepuce would double the chances of not getting HIV and the likes for humans. If we deaden the nerves in the feminine and masculine prepuce at the nerve junction known as the frenulum then, specialized structures whose functions are to enhance sexual desire, then we can save the world, or we can just get educated instead. Infants can&#039;t object so you should target the innocent. If people don&#039;t like it when they grow up, they can just commit murder/suicide. That will lower the chances of getting an STD even more, if you&#039;re dead.

 The calloused glans of a circumcised man causes more vaginal erosion where microbes can enter.</description>
		<content:encoded><![CDATA[<p>The feminine foreskin, known as the labias and clitoral hood, have the same cellular structure and the same problems, minus getting caught in the zipper, as the masculine prepuce. Excision of the feminine prepuce would double the chances of not getting HIV and the likes for humans. If we deaden the nerves in the feminine and masculine prepuce at the nerve junction known as the frenulum then, specialized structures whose functions are to enhance sexual desire, then we can save the world, or we can just get educated instead. Infants can&#8217;t object so you should target the innocent. If people don&#8217;t like it when they grow up, they can just commit murder/suicide. That will lower the chances of getting an STD even more, if you&#8217;re dead.</p>
<p> The calloused glans of a circumcised man causes more vaginal erosion where microbes can enter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianna</title>
		<link>http://www.kaylapearson.com/medical/other-risks-with-and-circumcision.html/comment-page-1#comment-162</link>
		<dc:creator>Brianna</dc:creator>
		<pubDate>Wed, 22 Oct 2008 08:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaylapearson.com/?p=1505#comment-162</guid>
		<description>Circumcision isn&#039;t necessary. Also, it has never been proven to reduce STDs.</description>
		<content:encoded><![CDATA[<p>Circumcision isn&#8217;t necessary. Also, it has never been proven to reduce STDs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
